Red Georgette Zardosi and Lacework Anarkali Set
Red Georgette Zardosi and Lacework Anarkali Set
SKU:CLAPFESKNSF2500129_XS
Out of stock
Size Guide
TOP WEAR
SIZE | BUST (in) | WAIST (in) | HIP (in) | SHOULDER (in) |
---|---|---|---|---|
XXS | 32 | 29 | 34 | 13 |
XS | 34 | 31 | 36 | 13.5 |
S | 36 | 33 | 38 | 14 |
M | 38 | 35 | 40 | 14.5 |
L | 40 | 37 | 42 | 15 |
XL | 42 | 39 | 44 | 15.5 |
XXL | 44 | 41 | 46 | 16 |
3XL | 46 | 43 | 48 | 16.5 |
BOTTOM WEAR
SIZE | WAIST (in) | HIP (in) |
---|---|---|
XXS | 24 | 26 |
XS | 26 | 28 |
S | 28 | 30 |
M | 30 | 32 |
L | 32 | 34 |
XL | 34 | 36 |
XXL | 36 | 38 |
3XL | 38 | 40 |
TOP WEAR (cm)
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) | SHOULDER (cm) |
---|---|---|---|---|
XXS | 81.28 | 73.66 | 86.36 | 33.02 |
XS | 86.36 | 78.74 | 91.44 | 34.29 |
S | 91.44 | 83.82 | 96.52 | 35.56 |
M | 96.52 | 88.9 | 101.6 | 36.83 |
L | 101.6 | 93.98 | 106.68 | 38.1 |
XL | 106.68 | 99.06 | 111.76 | 39.37 |
XXL | 111.76 | 104.14 | 116.84 | 40.64 |
3XL | 116.84 | 109.22 | 121.92 | 41.91 |
BOTTOM WEAR (cm)
SIZE | WAIST (cm) | HIP (cm) |
---|---|---|
XXS | 60.96 | 66.04 |
XS | 66.04 | 71.12 |
S | 71.12 | 76.2 |
M | 76.2 | 81.28 |
L | 81.28 | 86.36 |
XL | 86.36 | 91.44 |
XXL | 91.44 | 96.52 |
3XL | 96.52 | 101.6 |
Couldn't load pickup availability
- Description
- Shipping Info
- Help
Top
Fabric: Chinon
Lining : Crepe
Length : 48 Inches
Neckline Sweetheart Neck
Sleeve: Full Sleeves
Work : Hand Work And Lace Work
Bottom
Fabric : Cotton
Length : 38 Inches
Dupatta
Fabric: Chiffon
Length : 2.25 Meter
Work : Mirror Embroidery & Lace Work
Orders typically delivered within 4-5 working days.Track your order via the "Track Your Order" section on the website.Shipping fees, COD charges, and platform charges are non-refundable. You cannot change the shipping address after placing an order.If unavailable at delivery, the courier will re-attempt on the next working day.
📞Phone : +91 9152882208
✉ Email : hello@ruhaai.com
📍 Address : B-2, 2nd Floor, Todi Estate, Sun Mill Compound, Lower Parel West, Mumbai - 400013
Share



